The quotations of each province refer to the different contracts concluded during the reference week and they are calculated as weighted average of the prices on quantities.
Quotation on prompt delivery markets
CEREALS AND INDUSTRIAL CROPS | Delivery term | Province | Price | Unit (p.) | Quantity | Unit (q.) |
---|---|---|---|---|---|---|
Risone | ||||||
Centauro B | Free on board | Vercelli | 448,720 | €/t | 135,00 | t |
CL 26 A | Free on board | Vercelli | 402,330 | €/t | 190,00 | t |
Luna B | Free on board | Vercelli | 528,850 | €/t | 300,00 | t |
Arborio A | Free on board | Vercelli | 625,000 | €/t | 30,00 | t |
Luna A | Free on board | Vercelli | 528,850 | €/t | 35,00 | t |
Roma B | Free on board | Vercelli | 576,920 | €/t | 60,00 | t |
Arborio B | Free on board | Vercelli | 576,920 | €/t | 170,00 | t |
Quotation on differed delivery markets
DAIRY PRODUCTS | Delivery term | Province | Price | Unit (p.) | Quantity | Unit (q.) |
---|---|---|---|---|---|---|
Parmigiano Reggiano | ||||||
Parm Scelto oltre 24 dic-2023 | Free on board | Parma | 10,600 | €/kg | 1500,00 | shapes |
The quotations of each region refer to the different contracts concluded during the reference week and they are calculated as weighted average of the prices on quantities, considering all the negotiations concluded in the territory of the region.
Quotation on prompt delivery markets
CEREALS AND INDUSTRIAL CROPS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
---|---|---|---|---|---|---|
Risone | ||||||
Centauro B | Free on board | Piemonte | 448,720 | €/t | 135,00 | t |
CL 26 A | Free on board | Piemonte | 402,330 | €/t | 190,00 | t |
Luna B | Free on board | Piemonte | 528,850 | €/t | 300,00 | t |
Arborio A | Free on board | Piemonte | 625,000 | €/t | 30,00 | t |
DAIRY PRODUCTS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
Parmigiano Reggiano | ||||||
Parm Scelto 12 | Free on board | Emilia Romagna | 9,500 | €/kg | 2680,00 | shapes |
FORAGE AND FEEDS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
Farine vegetali di estrazione | ||||||
Far. soja prot est | Free on board | Veneto | 568,667 | €/t | 900,00 | t |
CEREALS AND INDUSTRIAL CROPS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
Granoturco secco | ||||||
Mais secco com. uso zootec. con caratteristiche | Free on board | Emilia Romagna | 222,600 | €/t | 750,00 | t |
FORAGE AND FEEDS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
Farine vegetali di estrazione | ||||||
Far. soja prot est | Free on board | Emilia Romagna | 570,316 | €/t | 570,00 | t |
CEREALS AND INDUSTRIAL CROPS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
Granoturco secco | ||||||
Mais secco com. uso zootec. con caratteristiche | Free at destination | Lombardia | 225,000 | €/t | 900,00 | t |
Semi di soia | ||||||
Semi Soia Naz | Free on board | Veneto | 467,500 | €/t | 540,00 | t |
Quotation on differed delivery markets
CEREALS AND INDUSTRIAL CROPS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
---|---|---|---|---|---|---|
Granoturco secco | ||||||
Mais secco com. uso zootec. con caratteristiche apr-2024 ago-2024 | Free at destination | Veneto | 226,000 | €/t | 1200,00 | t |
Risone | ||||||
---|---|---|---|---|---|---|
Luna A | Free on board | Piemonte | 528,850 | €/t | 35,00 | t |
Roma B | Free on board | Piemonte | 576,920 | €/t | 60,00 | t |
Arborio B | Free on board | Piemonte | 576,920 | €/t | 170,00 | t |
FORAGE AND FEEDS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
Farine vegetali di estrazione | ||||||
Far. soja naz | Free on board | Friuli Venezia Giulia | 566,000 | €/t | 120,00 | t |
CEREALS AND INDUSTRIAL CROPS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
Semi di soia | ||||||
Semi Soia Estera | Free at destination | Veneto | 475,000 | €/t | 50,00 | t |
Quotation on differed delivery markets
DAIRY PRODUCTS | Delivery term | Region | Price | Unit (p.) | Quantity | Unit (q.) |
---|---|---|---|---|---|---|
Parmigiano Reggiano | ||||||
Parm Scelto oltre 24 dic-2023 | Free on board | Emilia Romagna | 10,600 | €/kg | 1500,00 | shapes |